nice: warning: setpriority: Permission denied (os error 13)
=== Segmented algorithm benchmark [5MyInt] ===
Elements: 100000   Iterations: 5000

--- bc::deque<5MyInt> ---

===== Group 20: 2-range input-only algorithms [5MyInt] =====
< algo >                     < nsg/seg > < std/seg > < std/nsg > < seg ns > < std ns > < nsg ns >
equal(1S hit)                       1.16        1.46        1.27      0.237      0.346      0.274
equal(2S hit)                       1.14        1.14        0.99      0.239      0.271      0.273
equal(1+2S hit)                     1.36        1.36        1.00      0.295      0.401      0.401
equal(1S miss)                      1.65        2.09        1.27      0.118      0.247      0.195
equal(2S miss)                      1.68        1.68        1.00      0.120      0.202      0.202
equal(1+2S miss)                    1.41        1.41        1.00      0.168      0.238      0.238
mismatch(1S hit)                    2.27        2.36        1.04      0.104      0.246      0.236
mismatch(2S hit)                    1.68        1.68        1.00      0.120      0.202      0.202
mismatch(1+2S hit)                  2.22        2.22        1.00      0.118      0.263      0.263
mismatch(1S miss)                   1.82        1.60        0.88      0.209      0.333      0.380
mismatch(2S miss)                   1.19        1.15        0.97      0.239      0.275      0.284
mismatch(1+2S miss)                 1.71        1.78        1.04      0.235      0.417      0.401
mismatch_2r(1S hit)                 1.61        1.69        1.05      0.120      0.202      0.193
mismatch_2r(2S hit)                 2.22        2.16        0.97      0.116      0.250      0.257
mismatch_2r(1+2S hit)               1.96        1.79        0.91      0.123      0.220      0.241
mismatch_2r(1S miss)                1.23        1.46        1.19      0.222      0.325      0.273
mismatch_2r(2S miss)                1.62        1.61        1.00      0.232      0.375      0.376
mismatch_2r(1+2S miss)              1.59        1.70        1.07      0.243      0.412      0.385
search(hit)                         4.88        2.46        0.50      0.049      0.121      0.239
search(miss)                        3.01        2.48        0.82      0.098      0.242      0.294
-------------------------------------------------------------------------------------------------
group geomean                       1.75        1.72        0.98

< algo >                     < nsg/seg > < std/seg > < std/nsg > < seg ns > < std ns > < nsg ns >
algo geomean                        1.75        1.72        0.98


=== Segmented algorithm benchmark [8MyFatIntILm4EE] ===
Elements: 100000   Iterations: 5000

--- bc::deque<8MyFatIntILm4EE> ---

===== Group 20: 2-range input-only algorithms [8MyFatIntILm4EE] =====
< algo >                     < nsg/seg > < std/seg > < std/nsg > < seg ns > < std ns > < nsg ns >
equal(1S hit)                       1.06        1.17        1.10      0.297      0.346      0.313
equal(2S hit)                       1.05        1.04        0.99      0.307      0.318      0.321
equal(1+2S hit)                     1.48        1.48        1.00      0.305      0.450      0.451
equal(1S miss)                      1.47        1.87        1.27      0.137      0.255      0.202
equal(2S miss)                      1.42        1.42        1.00      0.145      0.206      0.206
equal(1+2S miss)                    1.49        1.47        0.98      0.165      0.243      0.247
mismatch(1S hit)                    1.87        1.96        1.05      0.135      0.263      0.252
mismatch(2S hit)                    1.24        1.25        1.00      0.166      0.207      0.206
mismatch(1+2S hit)                  1.56        1.79        1.15      0.145      0.259      0.226
mismatch(1S miss)                   1.32        1.20        0.91      0.296      0.355      0.390
mismatch(2S miss)                   0.98        0.98        1.00      0.327      0.320      0.321
mismatch(1+2S miss)                 1.30        1.46        1.12      0.304      0.443      0.397
mismatch_2r(1S hit)                 1.84        1.50        0.81      0.139      0.208      0.257
mismatch_2r(2S hit)                 1.85        1.91        1.03      0.141      0.270      0.262
mismatch_2r(1+2S hit)               1.71        1.50        0.88      0.145      0.218      0.249
mismatch_2r(1S miss)                1.36        1.17        0.86      0.299      0.350      0.408
mismatch_2r(2S miss)                1.35        1.39        1.03      0.293      0.407      0.394
mismatch_2r(1+2S miss)              1.43        1.41        0.99      0.300      0.422      0.428
search(hit)                         2.89        2.03        0.70      0.060      0.122      0.174
search(miss)                        2.07        1.79        0.86      0.140      0.250      0.289
-------------------------------------------------------------------------------------------------
group geomean                       1.49        1.46        0.98

< algo >                     < nsg/seg > < std/seg > < std/nsg > < seg ns > < std ns > < nsg ns >
algo geomean                        1.49        1.46        0.98


=== Segmented algorithm benchmark [8MyFatIntILm8EE] ===
Elements: 100000   Iterations: 5000

--- bc::deque<8MyFatIntILm8EE> ---

===== Group 20: 2-range input-only algorithms [8MyFatIntILm8EE] =====
< algo >                     < nsg/seg > < std/seg > < std/nsg > < seg ns > < std ns > < nsg ns >
equal(1S hit)                       1.03        1.03        1.00      0.602      0.620      0.617
equal(2S hit)                       1.01        0.98        0.97      0.628      0.615      0.632
equal(1+2S hit)                     1.05        1.05        1.00      0.629      0.659      0.659
equal(1S miss)                      1.01        1.03        1.02      0.293      0.302      0.295
equal(2S miss)                      1.01        1.01        1.00      0.293      0.295      0.296
equal(1+2S miss)                    1.07        1.07        1.00      0.295      0.314      0.316
mismatch(1S hit)                    1.04        1.05        1.01      0.293      0.307      0.304
mismatch(2S hit)                    1.01        1.01        1.00      0.294      0.296      0.295
mismatch(1+2S hit)                  1.07        1.03        0.96      0.295      0.305      0.316
mismatch(1S miss)                   1.04        1.03        0.99      0.619      0.637      0.644
mismatch(2S miss)                   1.01        1.01        1.00      0.632      0.635      0.635
mismatch(1+2S miss)                 1.04        1.03        0.99      0.629      0.647      0.654
mismatch_2r(1S hit)                 1.01        0.99        0.98      0.293      0.290      0.296
mismatch_2r(2S hit)                 1.05        1.05        1.00      0.286      0.299      0.299
mismatch_2r(1+2S hit)               1.06        1.04        0.98      0.287      0.298      0.304
mismatch_2r(1S miss)                1.01        1.01        0.99      0.610      0.615      0.619
mismatch_2r(2S miss)                1.01        1.02        1.02      0.617      0.630      0.621
mismatch_2r(1+2S miss)              1.03        1.03        1.00      0.614      0.632      0.634
search(hit)                         1.47        1.11        0.76      0.130      0.145      0.192
search(miss)                        1.13        1.03        0.91      0.289      0.296      0.327
-------------------------------------------------------------------------------------------------
group geomean                       1.05        1.03        0.98

< algo >                     < nsg/seg > < std/seg > < std/nsg > < seg ns > < std ns > < nsg ns >
algo geomean                        1.05        1.03        0.98

