###################### copy_if leaf: base -> p2_copyif ######################

=== g++-16: base(3 runs) -> p2_copyif(3 runs), group 25 ===

-- int --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
copy_if(1+2S hit)             0.395    0.389    -1.5    0.504    0.318   -36.9      1.04      1.60    0.3
copy_if(1+2S miss)            0.309    0.311    +0.6    0.333    0.239   -28.2      1.02      1.42    0.0
copy_if(1S hit)               0.306    0.224   -26.8    0.454    0.272   -40.1      1.00      1.71    0.0
copy_if(1S miss)              0.367    0.263   -28.3    0.499    0.335   -32.9      1.01      1.49    0.6
copy_if(2S hit)               0.291    0.358   +23.0    0.478    0.253   -47.1      1.00      1.78    0.4
copy_if(2S miss)              0.253    0.256    +1.2    0.231    0.154   -33.3      1.00      1.50    0.0
GEOMEAN(6 rows)              0.3167   0.2946    -7.0   0.4016   0.2542   -36.7

-- MyInt --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
copy_if(1+2S hit)             0.367    0.384    +4.6    0.508    0.322   -36.6      1.01      1.63    0.6
copy_if(1+2S miss)            0.306    0.311    +1.6    0.343    0.239   -30.3      1.01      1.49    0.0
copy_if(1S hit)               0.301    0.226   -24.9    0.460    0.273   -40.7      1.00      1.70    0.4
copy_if(1S miss)              0.372    0.250   -32.8    0.508    0.339   -33.3      0.99      1.50    0.6
copy_if(2S hit)               0.308    0.331    +7.5    0.478    0.249   -47.9      1.00      1.81    0.4
copy_if(2S miss)              0.259    0.256    -1.2    0.232    0.154   -33.6      1.00      1.50    0.0
GEOMEAN(6 rows)              0.3164   0.2881    -8.9   0.4066   0.2547   -37.3

-- MyFatInt<2> --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
copy_if(1+2S hit)             0.264    0.277    +4.9    0.413    0.369   -10.7      0.99      1.13    0.5
copy_if(1+2S miss)            0.254    0.255    +0.4    0.357    0.240   -32.8      0.94      1.41    0.8
copy_if(1S hit)               0.394    0.296   -24.9    0.296    0.363   +22.6      1.07      0.88    0.6
copy_if(1S miss)              0.328    0.176   -46.3    0.468    0.255   -45.5      1.03      1.92    0.8
copy_if(2S hit)               0.274    0.284    +3.6    0.385    0.384    -0.3      0.98      1.00    1.0
copy_if(2S miss)              0.239    0.239    +0.0    0.232    0.155   -33.2      1.00      1.49    0.0
GEOMEAN(6 rows)              0.2877   0.2510   -12.8   0.3496   0.2806   -19.7

-- MyFatInt<8> --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
copy_if(1+2S hit)             0.583    0.588    +0.9    0.641    0.645    +0.6      1.00      0.97    5.6
copy_if(1+2S miss)            0.305    0.304    -0.3    0.396    0.297   -25.0      1.01      1.40    0.3
copy_if(1S hit)               0.604    0.558    -7.6    0.579    0.589    +1.7      0.97      0.95    2.9
copy_if(1S miss)              0.299    0.289    -3.3    0.427    0.305   -28.6      1.00      1.45    6.2
copy_if(2S hit)               0.596    0.596    +0.0    0.615    0.572    -7.0      1.00      1.08    6.6
copy_if(2S miss)              0.294    0.294    +0.0    0.305    0.284    -6.9      1.00      1.07    0.4
GEOMEAN(6 rows)              0.4217   0.4142    -1.8   0.4769   0.4213   -11.7

=== clang++-22: base(3 runs) -> p2_copyif(3 runs), group 25 ===

-- int --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
copy_if(1+2S hit)             0.193    0.190    -1.6    0.530    0.308   -41.9      1.00      1.73    0.3
copy_if(1+2S miss)            0.089    0.089    +0.0    0.535    0.304   -43.2      1.00      1.73    0.7
copy_if(1S hit)               0.242    0.176   -27.3    0.420    0.344   -18.1      0.98      1.18    0.6
copy_if(1S miss)              0.110    0.111    +0.9    0.555    0.240   -56.8      0.51      1.18    0.0
copy_if(2S hit)               0.203    0.198    -2.5    0.230    0.264   +14.8      0.99      0.88    0.0
copy_if(2S miss)              0.082    0.082    +0.0    0.189    0.232   +22.8      1.00      0.81    0.4
GEOMEAN(6 rows)              0.1403   0.1323    -5.7   0.3770   0.2792   -26.0

-- MyInt --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
copy_if(1+2S hit)             0.191    0.205    +7.3    0.538    0.308   -42.8      1.00      1.76    1.3
copy_if(1+2S miss)            0.090    0.090    +0.0    0.536    0.304   -43.3      0.99      1.75    1.3
copy_if(1S hit)               0.247    0.176   -28.7    0.424    0.344   -18.9      0.97      1.19    2.0
copy_if(1S miss)              0.110    0.113    +2.7    0.554    0.240   -56.7      0.50      1.16    0.0
copy_if(2S hit)               0.222    0.196   -11.7    0.224    0.264   +17.9      1.02      0.86    0.4
copy_if(2S miss)              0.082    0.082    +0.0    0.191    0.231   +20.9      1.00      0.81    0.4
GEOMEAN(6 rows)              0.1429   0.1344    -5.9   0.3776   0.2790   -26.1

-- MyFatInt<2> --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
copy_if(1+2S hit)             0.216    0.211    -2.3    0.555    0.347   -37.5      0.99      1.60    0.6
copy_if(1+2S miss)            0.098    0.097    -1.0    0.552    0.340   -38.4      1.00      1.60    1.5
copy_if(1S hit)               0.259    0.184   -29.0    0.479    0.395   -17.5      0.89      1.08    1.0
copy_if(1S miss)              0.120    0.170   +41.7    0.554    0.243   -56.1      0.44      1.09    0.4
copy_if(2S hit)               0.225    0.225    +0.0    0.265    0.300   +13.2      1.00      0.88    1.3
copy_if(2S miss)              0.084    0.085    +1.2    0.175    0.232   +32.6      0.98      0.74    0.4
GEOMEAN(6 rows)              0.1522   0.1518    -0.3   0.3945   0.3039   -23.0

-- MyFatInt<8> --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
copy_if(1+2S hit)             0.627    0.653    +4.1    0.784    0.678   -13.5      1.00      1.16    0.7
copy_if(1+2S miss)            0.309    0.310    +0.3    0.474    0.358   -24.5      1.00      1.33    2.8
copy_if(1S hit)               0.613    0.597    -2.6    0.706    0.667    -5.5      0.93      0.98    0.4
copy_if(1S miss)              0.336    0.291   -13.4    0.488    0.304   -37.7      0.63      1.02    2.6
copy_if(2S hit)               0.638    0.646    +1.3    0.646    0.633    -2.0      1.00      1.02    1.3
copy_if(2S miss)              0.296    0.297    +0.3    0.305    0.288    -5.6      1.00      1.05    2.1
GEOMEAN(6 rows)              0.4428   0.4347    -1.8   0.5416   0.4558   -15.8

###################### remove_copy leaf: base -> p2_rc ######################

=== g++-16: base(3 runs) -> p2_rc(3 runs), group 25 ===

-- int --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
remove_copy(1+2S hit)         0.274    0.274    +0.0    0.466    0.408   -12.4      1.01      1.19    4.7
remove_copy(1+2S miss)        0.269    0.268    -0.4    0.438    0.391   -10.7      1.01      1.09    0.3
remove_copy(1S hit)           0.258    0.284   +10.1    0.468    0.306   -34.6      1.00      1.53    5.9
remove_copy(1S miss)          0.250    0.283   +13.2    0.468    0.303   -35.3      1.00      1.48    0.0
remove_copy(2S hit)           0.260    0.259    -0.4    0.449    0.330   -26.5      1.00      1.36    1.8
remove_copy(2S miss)          0.260    0.259    -0.4    0.350    0.326    -6.9      1.01      1.06    0.9
GEOMEAN(6 rows)              0.2617   0.2710    +3.5   0.4376   0.3417   -21.9

-- MyInt --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
remove_copy(1+2S hit)         0.305    0.275    -9.8    0.452    0.403   -10.8      0.98      1.29    3.7
remove_copy(1+2S miss)        0.271    0.270    -0.4    0.414    0.395    -4.6      1.02      1.18    2.5
remove_copy(1S hit)           0.256    0.284   +10.9    0.467    0.299   -36.0      1.00      1.57    0.7
remove_copy(1S miss)          0.249    0.284   +14.1    0.453    0.298   -34.2      1.00      1.57    0.0
remove_copy(2S hit)           0.259    0.260    +0.4    0.446    0.334   -25.1      0.98      1.32    1.8
remove_copy(2S miss)          0.259    0.260    +0.4    0.366    0.326   -10.9      0.96      1.09    2.8
GEOMEAN(6 rows)              0.2659   0.2720    +2.3   0.4316   0.3400   -21.2

-- MyFatInt<2> --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
remove_copy(1+2S hit)         0.357    0.354    -0.8    0.513    0.489    -4.7      1.06      1.02    0.6
remove_copy(1+2S miss)        0.346    0.346    +0.0    0.527    0.482    -8.5      0.98      1.03    1.2
remove_copy(1S hit)           0.332    0.447   +34.6    0.526    0.320   -39.2      1.02      1.67    1.3
remove_copy(1S miss)          0.331    0.447   +35.0    0.512    0.318   -37.9      1.00      1.62    4.7
remove_copy(2S hit)           0.350    0.339    -3.1    0.527    0.477    -9.5      1.01      1.10    0.8
remove_copy(2S miss)          0.339    0.339    +0.0    0.534    0.472   -11.6      1.00      1.14    0.8
GEOMEAN(6 rows)              0.3424   0.3757    +9.7   0.5231   0.4189   -19.9

-- MyFatInt<8> --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
remove_copy(1+2S hit)         1.080    1.103    +2.1    1.169    1.134    -3.0      1.01      1.02    0.4
remove_copy(1+2S miss)        1.071    1.071    +0.0    1.147    1.146    -0.1      0.99      0.97    1.3
remove_copy(1S hit)           1.115    1.057    -5.2    1.088    1.017    -6.5      0.99      1.05    0.8
remove_copy(1S miss)          1.114    1.056    -5.2    1.076    1.010    -6.1      0.99      1.05    0.5
remove_copy(2S hit)           1.027    1.029    +0.2    1.122    1.129    +0.6      0.99      0.98    0.6
remove_copy(2S miss)          1.020    1.019    -0.1    1.114    1.129    +1.3      1.00      0.98    3.0
GEOMEAN(6 rows)              1.0705   1.0555    -1.4   1.1189   1.0926    -2.3

=== clang++-22: base(3 runs) -> p2_rc(3 runs), group 25 ===

-- int --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
remove_copy(1+2S hit)         0.237    0.238    +0.4    0.458    0.405   -11.6      1.01      1.13    1.0
remove_copy(1+2S miss)        0.225    0.225    +0.0    0.416    0.404    -2.9      1.00      1.02    0.2
remove_copy(1S hit)           0.244    0.290   +18.9    0.412    0.386    -6.3      1.35      1.43    0.5
remove_copy(1S miss)          0.243    0.289   +18.9    0.382    0.375    -1.8      1.43      1.48    1.1
remove_copy(2S hit)           0.223    0.222    -0.4    0.298    0.332   +11.4      0.99      0.90    0.3
remove_copy(2S miss)          0.223    0.222    -0.4    0.351    0.355    +1.1      1.00      0.98    4.5
GEOMEAN(6 rows)              0.2323   0.2459    +5.9   0.3826   0.3752    -1.9

-- MyInt --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
remove_copy(1+2S hit)         0.237    0.238    +0.4    0.478    0.406   -15.1      0.96      1.13    1.0
remove_copy(1+2S miss)        0.225    0.225    +0.0    0.412    0.405    -1.7      1.00      1.02    0.2
remove_copy(1S hit)           0.301    0.289    -4.0    0.407    0.387    -4.9      1.37      1.43    0.5
remove_copy(1S miss)          0.302    0.290    -4.0    0.382    0.376    -1.6      1.44      1.47    0.0
remove_copy(2S hit)           0.222    0.223    +0.5    0.300    0.335   +11.7      0.99      0.89    0.9
remove_copy(2S miss)          0.222    0.223    +0.5    0.350    0.352    +0.6      1.00      1.00    6.8
GEOMEAN(6 rows)              0.2491   0.2463    -1.1   0.3842   0.3759    -2.2

-- MyFatInt<2> --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
remove_copy(1+2S hit)         0.341    0.339    -0.6    0.577    0.495   -14.2      1.14      1.16    0.6
remove_copy(1+2S miss)        0.335    0.334    -0.3    0.706    0.498   -29.5      1.04      1.41    0.6
remove_copy(1S hit)           0.356    0.322    -9.6    0.488    0.475    -2.7      1.19      1.21    1.1
remove_copy(1S miss)          0.356    0.322    -9.6    0.467    0.472    +1.1      1.24      1.20    0.8
remove_copy(2S hit)           0.323    0.323    +0.0    0.473    0.426    -9.9      1.00      1.11    0.9
remove_copy(2S miss)          0.323    0.322    -0.3    0.464    0.464    +0.0      1.00      1.00    1.1
GEOMEAN(6 rows)              0.3387   0.3269    -3.5   0.5226   0.4710    -9.9

-- MyFatInt<8> --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
remove_copy(1+2S hit)         1.141    1.169    +2.5    1.253    1.209    -3.5      1.00      1.04    1.6
remove_copy(1+2S miss)        1.132    1.150    +1.6    1.238    1.215    -1.9      1.00      1.02    1.7
remove_copy(1S hit)           1.126    1.131    +0.4    1.180    1.175    -0.4      1.05      1.06    1.1
remove_copy(1S miss)          1.125    1.131    +0.5    1.182    1.173    -0.8      1.05      1.06    0.9
remove_copy(2S hit)           1.115    1.113    -0.2    1.185    1.171    -1.2      1.00      1.01    0.9
remove_copy(2S miss)          1.113    1.110    -0.3    1.172    1.166    -0.5      1.00      1.00    1.2
GEOMEAN(6 rows)              1.1253   1.1338    +0.8   1.2013   1.1847    -1.4

#################### remove_copy_if leaf: base -> p2_rci ####################

=== g++-16: base(3 runs) -> p2_rci(3 runs), group 25 ===

-- int --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
remove_copy_if(1+2S hit)      0.444    0.449    +1.1    0.482    0.402   -16.6      1.08      1.32    0.5
remove_copy_if(1+2S miss)     0.263    0.264    +0.4    0.483    0.395   -18.2      0.97      1.10    0.3
remove_copy_if(1S hit)        0.429    0.287   -33.1    0.497    0.361   -27.4      1.31      1.88    1.1
remove_copy_if(1S miss)       0.248    0.282   +13.7    0.436    0.301   -31.0      0.99      1.46    0.7
remove_copy_if(2S hit)        0.379    0.350    -7.7    0.484    0.302   -37.6      0.97      1.56    0.0
remove_copy_if(2S miss)       0.258    0.257    -0.4    0.337    0.327    -3.0      1.01      1.01    0.3
GEOMEAN(6 rows)              0.3267   0.3086    -5.5   0.4493   0.3456   -23.1

-- MyInt --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
remove_copy_if(1+2S hit)      0.438    0.468    +6.8    0.485    0.396   -18.4      1.09      1.31    1.3
remove_copy_if(1+2S miss)     0.264    0.265    +0.4    0.462    0.396   -14.3      0.97      1.24    0.8
remove_copy_if(1S hit)        0.430    0.287   -33.3    0.469    0.362   -22.8      1.32      1.80    1.9
remove_copy_if(1S miss)       0.248    0.282   +13.7    0.426    0.301   -29.3      0.99      1.45    0.0
remove_copy_if(2S hit)        0.385    0.335   -13.0    0.482    0.302   -37.3      1.00      1.56    0.0
remove_copy_if(2S miss)       0.257    0.257    +0.0    0.341    0.327    -4.1      1.05      1.02    2.4
GEOMEAN(6 rows)              0.3269   0.3086    -5.6   0.4410   0.3450   -21.8

-- MyFatInt<2> --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
remove_copy_if(1+2S hit)      0.458    0.472    +3.1    0.597    0.428   -28.3      0.93      1.35    0.5
remove_copy_if(1+2S miss)     0.336    0.335    -0.3    0.463    0.480    +3.7      1.03      1.02    0.6
remove_copy_if(1S hit)        0.499    0.363   -27.3    0.517    0.377   -27.1      1.09      1.59    3.7
remove_copy_if(1S miss)       0.328    0.446   +36.0    0.458    0.307   -33.0      1.02      1.59    0.3
remove_copy_if(2S hit)        0.419    0.426    +1.7    0.524    0.353   -32.6      1.04      1.54    0.8
remove_copy_if(2S miss)       0.333    0.333    +0.0    0.554    0.488   -11.9      0.97      1.14    1.0
GEOMEAN(6 rows)              0.3899   0.3921    +0.5   0.5166   0.4000   -22.6

-- MyFatInt<8> --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
remove_copy_if(1+2S hit)      0.820    0.769    -6.2    0.862    0.786    -8.8      0.98      1.07    1.1
remove_copy_if(1+2S miss)     0.992    0.981    -1.1    1.118    1.093    -2.2      0.98      1.01    1.2
remove_copy_if(1S hit)        0.782    0.733    -6.3    0.840    0.747   -11.1      1.00      1.12    1.1
remove_copy_if(1S miss)       1.035    0.989    -4.4    1.038    0.986    -5.0      1.00      1.03    1.1
remove_copy_if(2S hit)        0.779    0.731    -6.2    0.800    0.730    -8.8      1.00      1.07    0.7
remove_copy_if(2S miss)       0.963    0.965    +0.2    1.052    1.095    +4.1      1.01      0.97    1.6
GEOMEAN(6 rows)              0.8891   0.8532    -4.0   0.9439   0.8926    -5.4

=== clang++-22: base(3 runs) -> p2_rci(3 runs), group 25 ===

-- int --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
remove_copy_if(1+2S hit)      0.314    0.298    -5.1    0.579    0.443   -23.5      0.94      1.23    1.1
remove_copy_if(1+2S miss)     0.197    0.195    -1.0    0.425    0.402    -5.4      1.60      1.66    0.0
remove_copy_if(1S hit)        0.314    0.250   -20.4    0.520    0.372   -28.5      1.09      1.54    0.8
remove_copy_if(1S miss)       0.233    0.233    +0.0    0.376    0.315   -16.2      0.97      1.15    0.3
remove_copy_if(2S hit)        0.289    0.287    -0.7    0.379    0.316   -16.6      0.99      1.17    1.9
remove_copy_if(2S miss)       0.192    0.192    +0.0    0.355    0.337    -5.1      1.00      1.05    3.3
GEOMEAN(6 rows)              0.2512   0.2390    -4.8   0.4317   0.3612   -16.3

-- MyInt --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
remove_copy_if(1+2S hit)      0.309    0.297    -3.9    0.587    0.438   -25.4      0.92      1.52    0.2
remove_copy_if(1+2S miss)     0.196    0.196    +0.0    0.418    0.403    -3.6      1.59      1.66    0.0
remove_copy_if(1S hit)        0.316    0.250   -20.9    0.515    0.375   -27.2      1.09      1.52    5.1
remove_copy_if(1S miss)       0.233    0.234    +0.4    0.379    0.315   -16.9      0.96      1.16    0.0
remove_copy_if(2S hit)        0.290    0.287    -1.0    0.387    0.316   -18.3      0.97      1.18    0.0
remove_copy_if(2S miss)       0.192    0.192    +0.0    0.355    0.330    -7.0      1.00      1.06    3.0
GEOMEAN(6 rows)              0.2507   0.2393    -4.6   0.4329   0.3599   -16.9

-- MyFatInt<2> --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
remove_copy_if(1+2S hit)      0.350    0.349    -0.3    0.599    0.496   -17.2      0.98      1.17    1.6
remove_copy_if(1+2S miss)     0.275    0.275    +0.0    0.735    0.489   -33.5      0.95      1.44    0.0
remove_copy_if(1S hit)        0.364    0.321   -11.8    0.653    0.452   -30.8      0.96      1.41    0.9
remove_copy_if(1S miss)       0.372    0.277   -25.5    0.451    0.392   -13.1      0.93      1.06    0.3
remove_copy_if(2S hit)        0.359    0.353    -1.7    0.500    0.382   -23.6      0.95      1.22    0.3
remove_copy_if(2S miss)       0.274    0.273    -0.4    0.464    0.507    +9.3      1.00      0.91    0.2
GEOMEAN(6 rows)              0.3296   0.3061    -7.1   0.5577   0.4502   -19.3

-- MyFatInt<8> --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
remove_copy_if(1+2S hit)      0.776    0.783    +0.9    0.932    0.844    -9.4      1.00      1.10    1.3
remove_copy_if(1+2S miss)     1.078    1.078    +0.0    1.183    1.140    -3.6      1.01      1.04    0.4
remove_copy_if(1S hit)        0.791    0.749    -5.3    0.935    0.818   -12.5      0.93      1.06    0.5
remove_copy_if(1S miss)       1.097    1.077    -1.8    1.133    1.084    -4.3      0.96      0.99    0.5
remove_copy_if(2S hit)        0.763    0.769    +0.8    0.816    0.800    -2.0      1.00      1.02    0.6
remove_copy_if(2S miss)       1.074    1.075    +0.1    1.119    1.110    -0.8      1.00      1.00    0.5
GEOMEAN(6 rows)              0.9171   0.9087    -0.9   1.0108   0.9548    -5.5

################## all three leaves: base -> p2_all (full group) ############

=== g++-16: base(3 runs) -> p2_all(3 runs), group 25 ===

-- int --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
copy(1+2S)                    0.063    0.065    +3.2    0.365    0.374    +2.5      1.02      1.01    0.8
copy(1S)                      0.108    0.106    -1.9    0.250    0.255    +2.0      1.00      1.00    0.8
copy(2S)                      0.052    0.052    +0.0    0.277    0.282    +1.8      1.00      1.00    0.7
copy_if(1+2S hit)             0.395    0.385    -2.5    0.504    0.321   -36.3      1.04      1.60    0.3
copy_if(1+2S miss)            0.309    0.311    +0.6    0.333    0.239   -28.2      1.02      1.38    0.4
copy_if(1S hit)               0.306    0.224   -26.8    0.454    0.273   -39.9      1.00      1.53    0.4
copy_if(1S miss)              0.367    0.249   -32.2    0.499    0.335   -32.9      1.01      1.46    0.6
copy_if(2S hit)               0.291    0.323   +11.0    0.478    0.250   -47.7      1.00      1.85    0.4
copy_if(2S miss)              0.253    0.256    +1.2    0.231    0.154   -33.3      1.00      1.50    0.0
copy_n(1+2S)                  0.064    0.063    -1.6    0.401    0.356   -11.2      1.18      1.36    5.1
copy_n(1S)                    0.053    0.057    +7.5    0.280    0.280    +0.0      0.96      0.96    2.5
copy_n(2S)                    0.054    0.052    -3.7    0.280    0.276    -1.4      0.92      0.94    0.0
remove_copy(1+2S hit)         0.274    0.275    +0.4    0.466    0.395   -15.2      1.01      1.34    2.8
remove_copy(1+2S miss)        0.269    0.270    +0.4    0.438    0.393   -10.3      1.01      1.19    0.8
remove_copy(1S hit)           0.258    0.284   +10.1    0.468    0.299   -36.1      1.00      1.22    1.3
remove_copy(1S miss)          0.250    0.284   +13.6    0.468    0.298   -36.3      1.00      1.16    1.0
remove_copy(2S hit)           0.260    0.260    +0.0    0.449    0.335   -25.4      1.00      1.36    3.0
remove_copy(2S miss)          0.260    0.260    +0.0    0.350    0.325    -7.1      1.01      1.08    2.5
remove_copy_if(1+2S hit)      0.444    0.469    +5.6    0.482    0.403   -16.4      1.08      1.30    1.7
remove_copy_if(1+2S miss)     0.263    0.265    +0.8    0.483    0.395   -18.2      0.97      1.16    1.8
remove_copy_if(1S hit)        0.429    0.287   -33.1    0.497    0.362   -27.2      1.31      1.86    1.4
remove_copy_if(1S miss)       0.248    0.282   +13.7    0.436    0.302   -30.7      0.99      1.36    0.7
remove_copy_if(2S hit)        0.379    0.341   -10.0    0.484    0.307   -36.6      0.97      1.59    2.6
remove_copy_if(2S miss)       0.258    0.257    -0.4    0.337    0.324    -3.9      1.01      1.01    1.5
swap_ranges(1+2S)             0.099    0.099    +0.0    0.412    0.443    +7.5      0.97      0.89    1.8
swap_ranges(1S)               0.102    0.102    +0.0    0.349    0.311   -10.9      1.01      1.00    0.3
swap_ranges(2S)               0.084    0.084    +0.0    0.357    0.329    -7.8      0.95      0.99   17.9
transform(1+2S)               0.056    0.065   +16.1    0.430    0.426    -0.9      1.02      1.02    3.1
transform(1S)                 0.105    0.105    +0.0    0.365    0.319   -12.6      0.95      1.05    1.3
transform(2S)                 0.054    0.054    +0.0    0.308    0.318    +3.2      1.01      1.00    0.0
GEOMEAN(30 rows)             0.1690   0.1662    -1.7   0.3884   0.3164   -18.5

-- MyInt --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
copy(1+2S)                    0.064    0.064    +0.0    0.372    0.370    -0.5      1.02      1.02    1.6
copy(1S)                      0.107    0.104    -2.8    0.250    0.255    +2.0      1.00      1.00    0.8
copy(2S)                      0.051    0.053    +3.9    0.276    0.281    +1.8      1.00      1.00    0.0
copy_if(1+2S hit)             0.367    0.352    -4.1    0.508    0.319   -37.2      1.01      1.63    0.6
copy_if(1+2S miss)            0.306    0.307    +0.3    0.343    0.239   -30.3      1.01      1.54    0.4
copy_if(1S hit)               0.301    0.226   -24.9    0.460    0.286   -37.8      1.00      1.48    0.7
copy_if(1S miss)              0.372    0.261   -29.8    0.508    0.342   -32.7      0.99      1.41    0.3
copy_if(2S hit)               0.308    0.307    -0.3    0.478    0.254   -46.9      1.00      1.78    0.4
copy_if(2S miss)              0.259    0.256    -1.2    0.232    0.154   -33.6      1.00      1.50    0.0
copy_n(1+2S)                  0.065    0.064    -1.5    0.410    0.348   -15.1      1.18      1.36    4.6
copy_n(1S)                    0.055    0.053    -3.6    0.287    0.286    -0.3      0.94      0.94    0.3
copy_n(2S)                    0.052    0.053    +1.9    0.265    0.275    +3.8      0.97      0.94    0.0
remove_copy(1+2S hit)         0.305    0.274   -10.2    0.452    0.394   -12.8      0.98      1.26    1.8
remove_copy(1+2S miss)        0.271    0.269    -0.7    0.414    0.392    -5.3      1.02      1.16    1.8
remove_copy(1S hit)           0.256    0.284   +10.9    0.467    0.304   -34.9      1.00      1.19    0.7
remove_copy(1S miss)          0.249    0.284   +14.1    0.453    0.305   -32.7      1.00      1.14    5.2
remove_copy(2S hit)           0.259    0.260    +0.4    0.446    0.336   -24.7      0.98      1.36    2.1
remove_copy(2S miss)          0.259    0.259    +0.0    0.366    0.328   -10.4      0.96      1.07    3.7
remove_copy_if(1+2S hit)      0.438    0.460    +5.0    0.485    0.400   -17.5      1.09      1.34    1.5
remove_copy_if(1+2S miss)     0.264    0.266    +0.8    0.462    0.396   -14.3      0.97      1.12    1.8
remove_copy_if(1S hit)        0.430    0.290   -32.6    0.469    0.366   -22.0      1.32      1.78    1.1
remove_copy_if(1S miss)       0.248    0.282   +13.7    0.426    0.301   -29.3      0.99      1.37    0.7
remove_copy_if(2S hit)        0.385    0.350    -9.1    0.482    0.304   -36.9      1.00      1.59    1.0
remove_copy_if(2S miss)       0.257    0.258    +0.4    0.341    0.327    -4.1      1.05      1.05    5.8
swap_ranges(1+2S)             0.099    0.099    +0.0    0.407    0.392    -3.7      1.03      1.01    3.3
swap_ranges(1S)               0.102    0.102    +0.0    0.323    0.326    +0.9      1.00      1.00    8.3
swap_ranges(2S)               0.084    0.084    +0.0    0.323    0.345    +6.8      1.01      0.98   11.9
transform(1+2S)               0.065    0.064    -1.5    0.421    0.424    +0.7      1.03      1.01    3.1
transform(1S)                 0.107    0.106    -0.9    0.366    0.319   -12.8      0.97      1.06    0.6
transform(2S)                 0.052    0.054    +3.8    0.323    0.318    -1.5      0.99      1.00    0.3
GEOMEAN(30 rows)             0.1703   0.1654    -2.9   0.3849   0.3172   -17.6

-- MyFatInt<2> --
row                           seg b    seg a      d%    nsg b    nsg a      d% std/nsg b std/nsg a   spr%
copy(1+2S)                    0.142    0.141    -0.7    0.361    0.375    +3.9      1.08      1.03   54.7
copy(1S)                      0.170    0.170    +0.0    0.254    0.261    +2.8      1.00      0.98    0.8
copy(2S)                      0.134    0.135    +0.7    0.278    0.274    -1.4      0.96      0.98   57.3
copy_if(1+2S hit)             0.264    0.279    +5.7    0.413    0.372    -9.9      0.99      1.11    0.3
copy_if(1+2S miss)            0.254    0.255    +0.4    0.357    0.242   -32.2      0.94      1.42    0.4
copy_if(1S hit)               0.394    0.298   -24.4    0.296    0.359   +21.3      1.07      0.92   92.5
copy_if(1S miss)              0.328    0.176   -46.3    0.468    0.254   -45.7      1.03      1.96    0.8
copy_if(2S hit)               0.274    0.285    +4.0    0.385    0.381    -1.0      0.98      1.05    1.0
copy_if(2S miss)              0.239    0.239    +0.0    0.232    0.155   -33.2      1.00      1.53    0.0
copy_n(1+2S)                  0.142    0.143    +0.7    0.407    0.404    -0.7      1.17      1.18    0.2
